KAWAI HOSPITAL BUILDING | |
---|---|
Address: | GIFU JAPAN |
Purpose: | Hospital |
Lot Area: | 141.0m² |
Total Floor Space: | 422.0m² |
TAITSUNE RESTAURANT BUILDING | |
---|---|
Address: | AICHI JAPAN |
Purpose: | Commercial Institution |
Lot Area: | 945.0m² |
Total Floor Space: | 492.0m² |
HARU BARBER SHOP BUILDING | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Commercial Institution |
Lot Area: | 60.0m² |
Total Floor Space: | 98.0m² |
GRANDEL YASUJI MANSION | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Apartment House With Store |
Lot Area: | 366.0m² |
Total Floor Space: | 983.0m² |
Number Of Rooms: | 20 |
MANSION BUILDING | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Apartment House |
Lot Area: | 650.0m² |
Total Floor Space: | 1,164.0m² |
Number Of Rooms: | 10 |
K HOUSE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | House |
Lot Area: | 238.0m² |
Total Floor Space: | 233.0m² |
T HOUSE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | House |
Lot Area: | 172.0m² |
Total Floor Space: | 238.0m² |
KOJIMA HOUSE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | House |
NISHIO HOUSE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | House |
Lot Area: | 148.0m² |
Total Floor Space: | 247.0m² |
SUGIURA HOUSE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | House |
Lot Area: | 93.0m² |
Total Floor Space: | 159.0m² |
AICHI ORCA MAIN OFFICE WAREHOUSE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Warehouse |
ISHIKI INSURANCE OFFICE | |
---|---|
Address: | AICHI JAPAN |
Purpose: | Office |
JAIKE SHRINE TEMPLE | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Shinto Shrine |
Lot Area: | 958.0m² |
Total Floor Space: | 27.0m² |
CAFE TONFOO | |
---|---|
Address: | AICHI JAPAN |
Purpose: | Restaurant |
Lot Area: | 496.0m² |
Total Floor Space: | 116.0m² |
Jolly Pasta SUZUKA | |
---|---|
Address: | MIE JAPAN |
Purpose: | Restaurant |
KONDO MANSION | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Apartment House |
AburaGen Inc. Otai Branch | |
---|---|
Address: | NAGOYA JAPAN |
Purpose: | Showroom |
Lot Area: | 329.8㎡ |
Total Floor Space: | 378.8㎡ |